Four practices under one roof, run by one person out of North Park, Colorado. Most projects pull from more than one — an app that ingests drone-survey output, a mesh network feeding an automation, a map of the ground it all sits on.
Each links to a full breakdown — what the work involves, what you get, and what it costs. Most jobs end up pulling from more than one.
A site that loads fast, turns up in search, and you actually own — or a full mobile app taken through App Store review.
Off-grid LoRa radio carrying text, GPS and sensor data across country with no cell service — designed, installed, maintained.
FAA Part 107 flights with optical, thermal and RTK payloads — maps, models and inspection reports you can hand to a client.
Our specialty. The copy-paste, the re-typing, the nightly export somebody babysits — handed to software instead.
Most shops make you sit through a sales conversation before hearing a price. Here's where everything starts. Bigger commercial, resort and custom work is quoted, but you will always get a real number before any work begins.
| Service | What it is | Starts at |
|---|---|---|
| Get Found website | 1–3 pages, Google Business Profile, found on a phone | $850 |
| Standard website | 5–7 pages designed for your business | $2,000 |
| Booking / commerce site | Take bookings or orders without paying commission | $3,800 |
| Website care plan | Hosting, backups, edits — site and upkeep as one thing | $79/mo |
| Drone — Walden House Special | 5 aerial stills, Walden & Jackson County only | $100 |
| Drone — Quick Look | 5–7 aerial stills anywhere else, next-morning delivery | $150 |
| Drone — extra photos | À la carte, any package | $25 each |
| Drone — five-shoot agent pack | Quick Look × 5, prepaid, never expires | $625 |
| Drone — listing photos | 12–15 edited aerial stills, 48-hour delivery | $225 |
| Drone — listing package | 25 stills, 60s video, vertical social cut | $375 |
| Drone — ranch & land | Half day, boundary overlays, water and fence call-outs | $1,200 |
| Drone — site mapping | Orthomosaic + elevation model, under 10 acres | $450 |
| Mesh — coverage assessment | Site walk, terrain model, node plan — yours to keep | $450 |
| Mesh — Homestead network | Base station, solar repeater, 4 handhelds | $2,500 |
| Mesh — Working Ranch | Base, 3 ridge repeaters, 8–10 handhelds, training | $6,500 |
| Automation audit | Half a day measuring the real task, refunded if we're not the answer | $500 |
| Automation — single task | One script, one trigger, runs unattended | $1,500 |
| Automation — workflow | Several steps across systems, with error handling | $4,000 |
// assessments and audits are credited in full toward the work
// half down, half on delivery · seasonal payment terms available for seasonal businesses
// North Park travel is free — everywhere else is a flat zone fee, never a surprise
Our clients tend to live where physical operations meet software — they have a site, a fleet, a piece of land, or a workflow that the off-the-shelf product never quite fit.
Site progress, as-builts, volumetrics
Aerial marketing, property records
Stockpile, pit, reclamation tracking
Trail mapping, recreation tools
Thermal inspection, asset mgmt
Consumer apps, hardware companions
Workflow tools, integrations
Field data collection, mapping